| BLANK |
Name |
Surname |
Post |
Role |
Arrival/DepartureCOPENHAGEN airport |
|---|---|---|---|---|---|
| Abby | HEALEY | The Hague | Consular Officer | N/A - 17:35 | |
| Adrian | SLARK | Paris | Consul | 13:00 - 17:25 | |
| Adam | RUSHTON | London | Deputy Head Prisoner Policy | 17:40 - 17:55 | |
| Aleksandra | RABENDA | Warsaw | Vice Consul | 19:00 - 19:50 | |
| Aigul | KUZHEGALDINOVA | Astana | Vice Consul | 13:15 - N/A* | |
| Alison | THARBY | Alicante | Prevention advisor EAN & ESN | 12:40 - 15:10* | |
| Angela | WILLS | The Hague | Consular Officer | N/A - 17:35 | |
| Angelika | CHRASKA-PONGO | Budapest | Crisis Advisor EAN | 14:25 - 13:20* | |
| Annika | DANN | London | Social Work Advisor | ||
| Aramide | DOUSSIN | Marseille | Consular Officer | N/A - 17:55* | |
| Artur | CHURIKOV | Bishkek | Consular Officer | N/A* | |
| Birgit | RICHTER | Berlin | Consular Officer | 13:40 - 15:45 | |
| Christine | RINGHAM | London | Lead Consular L&D | 14:15 - 18:50 | |
| Christopher | DOWERS | Munich | CROM | 12:45 - 18:15 | |
| Christopher | GRAY | London | Human Rights Advisor | ||
| Christopher | FENOT | Berlin | Vice Consul | 13:40 - 15:45 | |
| Daniel | LOCKWOOD | Bratislava | CROM | 16:50 - 17:35 | |
| Davit | NOZADZE | Tbilisi | Consular Officer | N/A - 20:05 | |
| Egle | VILUNIENE | Vilnius | Consular Officer | 11:45 - 21:05 | |
| Eliska | PEREVORSKA | Prague | Consular Officer | 11:45 - 11:55* | |
| Ellisa | ANSLOW | Malaga | Consular Officer | 16:10 - N/A | |
| Enno | VAN DER GRAAF | Berne | Vice Consul | 13:50 - 19:55 | |
| Fidan | MAMMADOVA | Baku | Vice Consul | 09:55 - 18:10 | |
| Finola | TENNANT | Vienna | Vice Consul | 09:05 - 17:35 | |
| Fiona | MAXTON | Moscow | CROM | N/A | |
| Fleur | WILLSON | Madrid | CRD ESN | 13:50 - 17:55 | |
| Fraser | MCDOUGALL | East Kilbride | Head of CCC | 20:00 - 12:30 | |
| Gunther | DEBUSSCHER | Brussels | Consular Officer | 17:30 - 18:20 | |
| Iryna | SVIRYDAVA | Minsk | Consular Officer | 11:45 - 12:40* | |
| James | MOODY | Stockholm | CROM | N/A | |
| Jamie | RIX | London | Country casework team | N/A - 20:05 | |
| Johanna | NILSSON | Stockholm | Consular Officer | N/A | |
| Joseph | HORBACKI | London | Deputy head GRC | 14:15 - 20:40 | |
| Kim | NATION | Brussels | Consular Officer | N/A - 18:20 | |
| Laura | CAFFREY | The Hague | Network coordinator EAN ESN | N/A - 17:35 | |
| Laura | WINSTON | Dublin | Consular Officer | 11:55 - 10:15* | |
| Louise | ELLIS | The Hague | Future EAN CRD | 13:25 - 17:35 | |
| Mark | GEORGE | Oslo | Consular Officer | N/A - 15:40 | |
| Monika | SCHNIERER | Munich | Consular Officer | N/A | |
| Miriam | SHEARMAN | London | CRD EAN | N/A | |
| Muyassarkhon | KHODJAEVA | Dushanbe | Consular Officer | N/A | |
| Natalia | RYBAK | Kyiv | Consular Officer | 20:00 - 15:15 | |
| Orazbibi | ATAMYRADOVA | Ashgabat | Consular Officer | 13:15 - N/A | |
| Pamela | DEEGAN | Paris | CROM | ||
| Paul | DRYDEN | Kyiv | Consul | N/A - 18:50 | |
| Ragney | STEFANSDOTTIR | Reykjavik | Consular Officer | 10:45 - 11:45* | |
| Richard | RUDDENKLAU | Barcelona | Prevention Officer | 15:00 - 16:00 | |
| Sally | LARSEN | Copenhagen | Consular Officer | N/A | |
| Sanna | MATTILA | Helsinki | Consular Officer | 12:15 - 16:55 | |
| Sara | LOZANO | Madrid | L&D Coordinator EAN & ESN | 13:50 - 19:50 | |
| Sarah | PRICE | London | Deputy Head SND | N/A - 17:50 | |
| Shaunna | DONOVAN | Alicante | Finance coordinator EAN & ESN | 12:40 - 15:10* | |
| Susan | MESLAY | Paris | Consular Officer | N/A - 17:25 | |
| Suzanne | BASTIN | London | Head Assistance Policy | ||
| Tanisha | FRAZER-NGOZI | London | Child policy case advisor | 17:40 - 17:55 | |
| Tatevik | SIMONYAN | Yerevan | Consular Officer | 14:25 - 13:55* | |
| Viktoriya | BALAYAN | Tashkent | Consular Officer | N/A - 13:15 | |
| Zoe | LASSALAS | Bordeaux | Consular Officer | N/A - 17:35 | |
| Zuzana | DAUBNER | Bratislava | Vice Consul | 15:15 - 18:25 | |
| Zsuzsanna | HLAVKA | Budapest | Vice Consul | N/A - 13:20 |
