| full-section row-start col-xs-12 |
| full-section row-end col-xs-12 |
| 19/11/2019 | |||
| 08:30 - 09:00 | Registration and refreshments | ||
| 09:00 - 09:10 | Welcome and chair’s opening remarks [More Info] | ||
| 09:10 - 09:50 | Underlining the megatrends transforming the global economy [More Info] | ||
| 09:50 - 10:30 | New horizons for global olefins market [More Info] | ||
| 10:30 - 11:00 | Refreshments and networking break | ||
| 11:00 - 11:40 | Polyolefins trade flow in focus: Outlook on changing and expanding dynamics in Asia [More Info] | ||
| 11:40 - 12:20 | China: Overcoming tensions and embracing challenges [More Info] | ||
| 12:20 - 13:30 | Lunch and networking break | ||
| 13:30 - 14:10 | Advancing what's possible in the automotive sector [More Info] | ||
| 14:10 - 14:50 | India and its drive toward urbanisation: Why polyolefins matter [More Info] | ||
| 14:50 - 15:20 | Refreshments and networking break | ||
| 15:20 - 16:00 | Panel discussion: The future of polyolefins in Asia and how it should hinge on its strength and manage the complexities [More Info] | ||
| 16:40 - 16:50 | Chair's closing remarks | ||
| 16:50 - 17:00 | End of day one | ||
| 20/11/2019 | |||
| 09:00 - 09:10 | Chair’s reconvening remarks [More Info] | ||
| 09:05 - 09:45 | How macroeconomic policies and demand-supply dynamics will continue to shape PP price trends [More Info] | ||
| 09:45 - 10:20 | Tug-of-war in Asia Polyethylene market: Impact of supply-demand imbalance and trade tension on market dynamics [More Info] | ||
| 10:20 - 10:50 | Refreshments and networking break | ||
| 10:45 - 11:15 | Innovation in packaging requirements [More Info] | ||
| 11:15 - 11:50 | Polyolefins in the world of plastics packaging: Current trends and innovation drivers [More Info] | ||
| 11:50 - 12:00 | Chair’s closing remarks | ||
| 12:00 - 13:10 | End of conference followed by networking lunch | ||
| 13:10 - 13:10 | Circular Economy Forum begins | ||
| colour-section register-section row-start row-end col-xs-12 center |
