

A strong partnership for the Green Industrial Transition
ENERGY TRANSITION | CLIMATE AND DIGITAL TECHNOLOGY | FINANCE
Norway and the United Kingdom Business Summit
1 March 2023, London

PARTICIPANTS
Company name | Industry | Country |
24SevenOffice | Climate and Digital Technology | Norwegian Business delegation |
24Sevenoffice | Climate and Digital Technology | Norwegian Business delegation |
24SevenOffice | Climate and Digital Technology | Norwegian Business delegation |
ABB | Energy | Norwegian Business delegation |
Agrosense | Climate and Digital Technology | Norwegian Business delegation |
Aker Carbon Capture | Energy | Norwegian Business delegation |
Aker Solutions | Energy | Norwegian Business delegation |
Aker Solutions ASA | Energy | Norwegian Business delegation |
Autopay Technologies AS | Climate and Digital Technology | Norwegian Business delegation |
British-Norwegian Chamber of Commerce/First House | Finance | Norwegian Business delegation |
Cyviz | Climate and Digital Technology | Norwegian Business delegation |
DRAMMEN YARD AS | Energy | Norwegian Business delegation |
Electronic Coast | Climate and Digital Technology | Norwegian Business delegation |
Energi.AI | Climate and Digital Technology | Norwegian Business delegation |
Enode | Climate and Digital Technology | Norwegian Business delegation |
eSmart Systems | Climate and Digital Technology | Norwegian Business delegation |
eSmart Systems AS | Climate and Digital Technology | Norwegian Business delegation |
Export Finance Norway | Finance | Norwegian Business delegation |
Gelato ASA | Climate and Digital Technology | Norwegian Business delegation |
Geomec Engineering | Energy | Norwegian Business delegation |
Ignite Procurement | Climate and Digital Technology | Norwegian Business delegation |
Innovation Norway | Climate and Digital Technology | Norwegian Business delegation |
Innovation Norway UK & Ireland | Climate and Digital Technology | Norwegian Business delegation |
Intelecy | Climate and Digital Technology | Norwegian Business delegation |
Iris.ai | Climate and Digital Technology | Norwegian Business delegation |
Kyoto Group AS | Climate and Digital Technology | Norwegian Business delegation |
Kaapberger | Energy | Norwegian Business delegation |
Less Trash AS | Climate and Digital Technology | Norwegian Business delegation |
Maze Feedback AS | Climate and Digital Technology | Norwegian Business delegation |
NGI | Energy | Norwegian Business delegation |
NORA.ai | Energy | Norwegian Business delegation |
Nordic Edge | Climate and Digital Technology | Norwegian Business delegation |
NORDLANDSMUSEET BODØ | Climate and Digital Technology | Norwegian Business delegation |
Norwegian British Chamber of Commerce | Energy | Norwegian Business delegation |
Norwegian Energy Partner (NORWEP) | Energy | Norwegian Business delegation |
Nærings- og fiskeridepartementet | Climate and Digital Technology | Norwegian Business delegation |
Næringslivets Hovedorganisasjon | Energy | Norwegian Business delegation |
Oslo Analytic As | Climate and Digital Technology | Norwegian Business delegation |
OTOVO ASA | Climate and Digital Technology | Norwegian Business delegation |
Saga Robotics // Thorvald | Climate and Digital Technology | Norwegian Business delegation |
Sparkpark AS | Climate and Digital Technology | Norwegian Business delegation |
The Coring Company | Climate and Digital Technology | Norwegian Business delegation |
VARIG | Climate and Digital Technology | Norwegian Business delegation |
Vind Technologies | Climate and Digital Technology | Norwegian Business delegation |
WasteX AS | Energy | Norwegian Business delegation |
Aimtila AS | Energy | Norwegian Business delegation |
Aker Solutions | Energy | Norwegian Business delegation |
BW Offshore | Energy | Norwegian Business delegation |
Corvus Energy AS | Energy | Norwegian Business delegation |
Deep Wind Offshore AS | Energy | Norwegian Business delegation |
DNB Bank ASA | Finance | Norwegian Business delegation |
DNV AS | Climate and Digital Technology | Norwegian Business delegation |
Drammen Yard A/S | Energy | Norwegian Business delegation |
Eksportfinansiering Norge | Finance | Norwegian Business delegation |
Energy Valley | Energy | Norwegian Business delegation |
Export Finance Norway | Finance | Norwegian Business delegation |
GenoFuel AS | Energy | Norwegian Business delegation |
HydrogenPro | Energy | Norwegian Business delegation |
Innovation Norway | Energy | Norwegian Business delegation |
Johnsen Chemicals AS | Energy | Norwegian Business delegation |
Kongsberg Gruppen ASA | Energy | Norwegian Business delegation |
Kongsberg Gruppen ASA | Energy | Norwegian Business delegation |
Kongsberg Gruppen ASA | Energy | Norwegian Business delegation |
Kongsberg Maritime | Energy | Norwegian Business delegation |
Kongsberg Renewables Technologies AS | Energy | Norwegian Business delegation |
Lawfirm DLA Piper Norway | Energy | Norwegian Business delegation |
Moreld Ocean Wind | Energy | Norwegian Business delegation |
Norwegian Energy Partners | Energy | Norwegian Business delegation |
Norwegian Export Advisory Council | Energy | Norwegian Business delegation |
Odfjell Oceanwind | Climate and Digital Technology | Norwegian Business delegation |
Odfjell Oceanwind AS | Energy | Norwegian Business delegation |
Offshore & Trawl Supply AS | Energy | Norwegian Business delegation |
Plug AS | Energy | Norwegian Business delegation |
R. Kjeldsberg AS | Energy | Norwegian Business delegation |
RES Fornybar AS | Energy | Norwegian Business delegation |
Seasystems AS | Energy | Norwegian Business delegation |
Sharecat | Energy | Norwegian Business delegation |
Spoor AS | Energy | Norwegian Business delegation |
Statkraft | Energy | Norwegian Business delegation |
Statkraft UK Ltd. | Energy | Norwegian Business delegation |
Stena FPI | Energy | Norwegian Business delegation |
Universitetet i Bergen | Energy | Norwegian Business delegation |
VIPO AS | Energy | Norwegian Business delegation |
Wartsila | Energy | Norwegian Business delegation |
Yara International ASA | Energy | Norwegian Business delegation |
ZEG Power | Energy | Norwegian Business delegation |
ZEG Power | Energy | Norwegian Business delegation |
ØGLÆND SYSTEM / Hilti Group | Energy | Norwegian Business delegation |
Øglænd System AS | Energy | Norwegian Business delegation |
Norwegain Embassy | Energy | Norwegian Business delegation |
Tibber | Climate and Digital Technology | Norwegian Business delegation |
Nysnø Klimainvesteringer | Finance | Norwegian Business delegation |
Cyviz | Climate and Digital Technology | Norwegian Business delegation |
VYRD AS | Climate and Digital Technology | Norwegian Business delegation |
Nysnø Klimainvesteringer | Finance | Norwegian Business delegation |
ABB AS | Energy | Norwegian Business delegation |
Aker ASA | Energy | Norwegian Business delegation |
Aker Carbon Capture | Energy | Norwegian Business delegation |
Bright - Products AS | Energy | Norwegian Business delegation |
Enode | Energy | Norwegian Business delegation |
Enode AS | Climate and Digital Technology | Norwegian Business delegation |
Equinor | Energy | Norwegian Business delegation |
Innovation Norway | Energy | Norwegian Business delegation |
Innovation Norway UK & Ireland | Finance | Norwegian Business delegation |
Innovation Norway UK & Ireland | Climate and Digital Technology | Norwegian Business delegation |
MHTech AS | Climate and Digital Technology | Norwegian Business delegation |
OSC AS | Climate and Digital Technology | Norwegian Business delegation |
Aker ASA | Energy | Norwegian Business delegation |
Deep Wind Offshore | Energy | Norwegian Business delegation |
DNV | Energy | Norwegian Business delegation |
Enode AS | Climate and Digital Technology | Norwegian Business delegation |
Karmsund Port Authorities | Energy | Norwegian Business delegation |
Seaway 7 Offshore Contractors B.V. | Energy | Norwegian Business delegation |
Siemens Energy | Energy | Norwegian Business delegation |
SPOOR AI | Energy | Norwegian Business delegation |
Statkraft UK Ltd. | Energy | Norwegian Business delegation |
Yara Clean Ammonia | Energy | Norwegian Business delegation |
Norwegian Business delegation | ||
Aries Consulting Ltd | Climate and Digital Technology | British businesse |
Augustus Communications | Finance | British businesse |
Bioledger Ltd | Climate and Digital Technology | British businesse |
British Embassy Oslo | Energy | British businesse |
British Embassy Oslo | Climate and Digital Technology | British businesse |
British Film Commission | Climate and Digital Technology | British businesse |
British-Norwegian Chamber of Commerce | Climate and Digital Technology | British businesse |
CleanTech Region Impact Group | Climate and Digital Technology | British businesse |
Climate Bonds Initiative | Climate and Digital Technology | British businesse |
Collective23 | Climate and Digital Technology | British businesse |
Department for Business, Energy and Industrial Strategy | Energy | British businesse |
DNB | Finance | British businesse |
DNB Bank London Branch | Finance | British businesse |
DNB Bank Ltd | Finance | British businesse |
EnregE Limited | Climate and Digital Technology | British businesse |
ENSO | Climate and Digital Technology | British businesse |
EV Serious Ltd | Climate and Digital Technology | British businesse |
Farad.ai & ViridLand | Energy | British businesse |
Farad.ai & ViridLand | Energy | British businesse |
FinregE Limited | Finance | British businesse |
FOR | Energy | British businesse |
FTI Consulting | Energy | British businesse |
HMG FCDO | Climate and Digital Technology | British businesse |
Hyve Group | Climate and Digital Technology | British businesse |
INNOVATE UK | Finance | British businesse |
JS Group | Climate and Digital Technology | British businesse |
Kongsberg Maritime Ltd | Energy | British businesse |
LanzaTech | Climate and Digital Technology | British businesse |
MEGA OPTIMAL UK LIMITED | Climate and Digital Technology | British businesse |
Microsoft | Climate and Digital Technology | British businesse |
NORWEP | Energy | British businesse |
OLMA Capital | Finance | British businesse |
Otovo | Climate and Digital Technology | British businesse |
Room 7540 Ltd | Energy | British businesse |
SAGA ROBOTICS AS | Climate and Digital Technology | British businesse |
Sensor IT | Climate and Digital Technology | British businesse |
SLB | Energy | British businesse |
Strategy International | Climate and Digital Technology | British businesse |
The British Embassy, Oslo | Climate and Digital Technology | British businesse |
Transformational Energy Ltd | Energy | British businesse |
Vidi Energy | Energy | British businesse |
Xodus Group078 | Energy | British businesse |
AceOn Group | Energy | British businesse |
Aeristech Limited | Energy | British businesse |
Aker Solutions UK Ltd | Energy | British businesse |
Axis Capital Insurance | Finance | British businesse |
Consultare Technologies (UK) Ltd | Energy | British businesse |
DNB Bank ASA, London Branch | Finance | British businesse |
DNV | Energy | British businesse |
DNV | Energy | British businesse |
DNV UK Ltd | Energy | British businesse |
G-Nrgy limited | Energy | British businesse |
Hydrogen & CCUS | Energy | British businesse |
Hyve Group plc | Energy | British businesse |
JERA Power UK | Energy | British businesse |
Kongsberg Maritime Limited | Energy | British businesse |
Kongsberg Norcontrol | Energy | British businesse |
Mainstream Renewable Power UK | Energy | British businesse |
MEGA OPTIMAL UK LIMITED | Climate and Digital Technology | British businesse |
Norwegian British Chamber of Commerce | Energy | British businesse |
Norwegian British Chamber of Commerce | Energy | British businesse |
Principal Search / DNK | Energy | British businesse |
Renaissance Foundation | Energy | British businesse |
RINA | Energy | British businesse |
TDW Consulting Group | Energy | British businesse |
TPICAP | Finance | British businesse |
Vargronn | Energy | British businesse |
Vissim U.K. Ltd | Climate and Digital Technology | British businesse |
Vysus Group | Energy | British businesse |
Wastefront LTD | Energy | British businesse |
Wells Fargo | Finance | British businesse |
Xodus Group | Energy | British businesse |
Farad.ai & ViridLand | Energy | British businesse |
Hyve Group PLC | Climate and Digital Technology | British businesse |
Jupiter Healthcare | Finance | British businesse |
Maze Feedback UK Ltd | Climate and Digital Technology | British businesse |
Waterlevel Ltd | Energy | British businesse |
Offshore Energies UK | Energy | British businesse |
RINA | Energy | British businesse |
Waterlevel Limited | Energy | British businesse |
ABB | Energy | British businesse |
Airthings | Climate and Digital Technology | British businesse |
Aker Horizons | Energy | British businesse |
Aker Solutions Ltd | Energy | British businesse |
Altitude Angel | Climate and Digital Technology | British businesse |
Altitude Angel Limited | Climate and Digital Technology | British businesse |
Amp X Limited | Climate and Digital Technology | British businesse |
Amp X Limited | Energy | British businesse |
Aubay UK | Energy | British businesse |
Aubay UK | Energy | British businesse |
BlackRock | Finance | British businesse |
BOLDT | Climate and Digital Technology | British businesse |
bp | Energy | British businesse |
bp | Energy | British businesse |
Bulk Infrastructure | Climate and Digital Technology | British businesse |
Business Ventures Consulting | Climate and Digital Technology | British businesse |
Climate Bonds Initiative | Finance | British businesse |
Concentric | Finance | British businesse |
Control Risks | Finance | British businesse |
Cory Group | Energy | British businesse |
DNB Bank ASA London branch | Finance | British businesse |
drake star | Finance | British businesse |
E&P Consulting | Climate and Digital Technology | British businesse |
EDF Renewables | Energy | British businesse |
EedenBull UK Ltd | Finance | British businesse |
Energy UK | Energy | British businesse |
ENSO | Climate and Digital Technology | British businesse |
Farmer Charlie | Climate and Digital Technology | British businesse |
FirstHuman Ltd. | Energy | British businesse |
Gateley Global | Climate and Digital Technology | British businesse |
Global Tech Connect | Climate and Digital Technology | British businesse |
GrowthBuilders | Climate and Digital Technology | British businesse |
Harland & Wolff | Energy | British businesse |
Holistic AI | Climate and Digital Technology | British businesse |
Icebreaker One | Climate and Digital Technology | British businesse |
Idekapital | Finance | British businesse |
Innovate UK | Climate and Digital Technology | British businesse |
Innovate UK | Climate and Digital Technology | British businesse |
Innovateer Ltd | Energy | British businesse |
Invest Newcastle | Energy | British businesse |
Jan De Nul (UK) Ltd | Energy | British businesse |
Kaly Group | Climate and Digital Technology | British businesse |
Kestrix | Climate and Digital Technology | British businesse |
Lloyd's | Finance | British businesse |
London & Partners | Climate and Digital Technology | British businesse |
Macquarie Group | Finance | British businesse |
myenergi | Climate and Digital Technology | British businesse |
myenergi | Climate and Digital Technology | British businesse |
Net Zero Technology Centre | Energy | British businesse |
Net Zero Technology Centre | Energy | British businesse |
Offshore Opex LTD | Energy | British businesse |
Pexip | Climate and Digital Technology | British businesse |
Port of Tyne | Energy | British businesse |
Pure Planet Partners LTD | Finance | British businesse |
Pure Planet Partners LTD | Finance | British businesse |
Saudi UK Tech Hub | Climate and Digital Technology | British businesse |
Self-employed | Climate and Digital Technology | British businesse |
Siemens Energy | Energy | British businesse |
Simmons & Simmons | Climate and Digital Technology | British businesse |
SLB | Energy | British businesse |
Solsign | Climate and Digital Technology | British businesse |
Solsign (trading name of Danimi Operations UK Ltd) | Energy | British businesse |
Spirit Energy | Energy | British businesse |
The Alan Turing Institute | Climate and Digital Technology | British businesse |
UK Research & Innovation - Innovate UK | Climate and Digital Technology | British businesse |
Vedra Partners | Finance | British businesse |
Wikborg Rein LLP | Energy | British businesse |
Xodus Group | Energy | British businesse |
717262 | Energy | British businesse |
Advisian | Energy | British businesse |
AKO Foundation | Finance | British businesse |
Aloxar Capital Ltd | Finance | British businesse |
Amazon Filters Ltd | Energy | British businesse |
Asset & Property Investments UK Ltd | Finance | British businesse |
Augusta & Co | Finance | British businesse |
BEIS | Energy | British businesse |
BlackRock | Finance | British businesse |
BlackRock | Energy | British businesse |
Blackrock UK | Finance | British businesse |
Boots Opticians | Finance | British businesse |
bp | Energy | British businesse |
British Embassy Oslo | Energy | British businesse |
British Embassy, Trade and Investment Dep. | Energy | British businesse |
BV Solutions UK | Energy | British businesse |
BVG Associates | Energy | British businesse |
Carbon Clean | Energy | British businesse |
CCSA | Energy | British businesse |
Climate Bonds Initiative | Finance | British businesse |
CNOOC International | Energy | British businesse |
Converto Global Language Services Ltd. | Energy | British businesse |
Copenhagen Offshore Partners | Energy | British businesse |
Department for Business and Trade | Finance | British businesse |
Department for Energy Security and Net Zero | Climate and Digital Technology | British businesse |
Department for Energy Security and Net Zero | Energy | British businesse |
DNV Aberdeen | Energy | British businesse |
Dorsey & Whitney | Finance | British businesse |
Ember Engineering | Energy | British businesse |
Energy Growth Partners Ltd | Energy | British businesse |
Energy Industries Council | Energy | British businesse |
Energy Industries Council | Energy | British businesse |
Equinor UK Ltd | Energy | British businesse |
Falck renewables | Energy | British businesse |
Flotation Energy | Energy | British businesse |
Flotation Energy | Energy | British businesse |
FTI Consulting | Energy | British businesse |
Future Biogas | Energy | British businesse |
Haynes and Boone CDG LLP | Climate and Digital Technology | British businesse |
HiiROC | Energy | British businesse |
HM Government | Energy | British businesse |
Industry Wales | Energy | British businesse |
Innovate UK | Energy | British businesse |
io consulting | Energy | British businesse |
Ixion Innovation | Finance | British businesse |
Lambert Energy Advisory | Energy | British businesse |
Lloyd's of London | Finance | British businesse |
Marks & Clerk LLP | Climate and Digital Technology | British businesse |
Multiconsult UK Ltd | Energy | British businesse |
National Grid Electricity System Operator | Energy | British businesse |
NECCUS | Energy | British businesse |
Net Zero Technology Centre | Energy | British businesse |
North Sea Midstream Partners (NSMP) | Energy | British businesse |
North Sea Transition Authority | Energy | British businesse |
North Sea Transition Authority | Energy | British businesse |
Norwegian British Chamber of Commerce | Energy | British businesse |
Norwegian Energy Partners | Energy | British businesse |
Ocean Infinity | Energy | British businesse |
Ocean Winds UK | Energy | British businesse |
Octopus Energy | Energy | British businesse |
Octopus Energy Group | Energy | British businesse |
OEUK | Energy | British businesse |
Offshore Design Engineering (trading as DORIS) | Energy | British businesse |
Offshore Renewable Energy Catapult | Energy | British businesse |
Offshore Wind Acceleration Taskforce | Energy | British businesse |
Offshore Wind Consultants Ltd | Energy | British businesse |
Orana Corporate LLP | Finance | British businesse |
Orsted | Energy | British businesse |
Pexip | Climate and Digital Technology | British businesse |
px ltd | Energy | British businesse |
Quanta EPC | Energy | British businesse |
Regal Court | Energy | British businesse |
RenewableUK | Energy | British businesse |
Rocktype | Energy | British businesse |
Rystad Energy Ltd | Energy | British businesse |
Scottish Development International | Energy | British businesse |
Scottish Power | Energy | British businesse |
ScottishPower Renewables | Energy | British businesse |
Serica Energy | Energy | British businesse |
SFF Services Limited | Energy | British businesse |
Shell | Energy | British businesse |
Statkraft UK | Energy | British businesse |
Storegga Limited | Climate and Digital Technology | British businesse |
Sustainable Avaition Fuels Innovation Centre/University of Sheffield | Energy | British businesse |
The Carbon Trust | Energy | British businesse |
TP ICAP | Finance | British businesse |
Trustlate LTD | Climate and Digital Technology | British businesse |
UK Government Department for Energy Security & Net Zero | Energy | British businesse |
UK Government Department for Energy Security & Net Zero | Energy | British businesse |
UKRI | Energy | British businesse |
Wallbrook | Climate and Digital Technology | British businesse |
Westwood Global Energy | Energy | British businesse |
Westwood Global Energy Group | Energy | British businesse |
Westwood Global Energy Group | Energy | British businesse |
Wood | Energy | British businesse |
Wood Plc | Energy | British businesse |
WTW | Finance | British businesse |
Xodus | Energy | British businesse |
Ørsted | Energy | British businesse |
NexWafe | Energy | British businesse |
Blume Equity LLP | Finance | British businesse |
Holistic AI | Climate and Digital Technology | British businesse |
Merian Ventures | Climate and Digital Technology | British businesse |
Carbon Re | Climate and Digital Technology | British businesse |
Energy Impact Partners | Climate and Digital Technology | British businesse |
CONTACT