| Time | General programme | PMOC track (NL / FR) | Patients & families (Infobees) |
|---|---|---|---|
| 08:30–09:00 | Registration and welcome coffee | ||
| 09:00–09:05 | Welcome – BASO president Prof. Bart Van der Schueren | ||
| 09:05–09:35 | Keynote 1: “Incretins and reproduction » by Prof. dr. Mojca Jensterle SEVER, Univerzitetni Klinicni Center Ljubljana | ||
| 09:35–09:50 | Abstract 1 | ||
| 09:50–10:05 | Abstract 2 | ||
| 10:05–10:20 | Abstract 3 | ||
| 10:20–10:50 | Coffee break | ||
| 10:50–11:05 | Abstract 4 | ||
| 11:05–11:20 | Abstract 5 | ||
| 11:20–11:35 | Abstract 6 | ||
| 11:35–12:05 | Keynote 2: “Sarcopenic obesity » by Prof. Yves BOIRIE, Professor of Nutrition at the University of Clermont Auvergne | ||
| 12:05–13:00 | Lunch break | ||
| Time | General programme | PMOC track (NL / FR) | Patients & families (Infobees) |
| 13:30–13:45 | Abstract 7 | PMOC parallel session PMOC NL & PMOC FR |
|
| 13:45–14:00 | Abstract 8 | PMOC parallel session PMOC NL & PMOC FR |
|
| 14:00–14:15 | Abstract 9 | PMOC parallel session PMOC NL & PMOC FR |
Infobees walking treasure hunt 14:00–15:15 |
| 14:15–14:30 | Award ceremony | PMOC parallel session PMOC NL & PMOC FR |
Infobees walking treasure hunt continues |
| 14:30–15:30 | Infobees walking treasure hunt | PMOC sessions continue |
Coffee Break 15:15-15:30 |
| 15:30–15:45 | Coffee break | Infobees round table 15:30–16:20 |
|
| 15:45–16:15 | Keynote 3 (paediatrics) | Infobees round table continues |
|
| 16:15–16:20 | Closing – Prof. Bart Van der Schueren | Infobees round table continues |
|