| full-section row-start col-xs-12 |
| full-section row-end col-xs-12 |
| 25/04/2018 | |||
| 08:00 | Registration and refreshments | ||
| 09:00 | Welcome and Chair’s opening remarks [More Info] | ||
| 09:10 | Dynamics in current continental polyolefin supply and demand - the European viewpoint [More Info] | ||
| 09:50 | Taking stock of the new capacities: the current polyolefin market outlook [More Info] | ||
| 10:30 | Refreshment break and networking | ||
| 11:00 | China’s next investment wave and the effect on the global polyolefins industry [More Info] | ||
| 11:40 | Spotlight on new polyolefin supply in South East Asia [More Info] | ||
| 12:20 | Lunch and networking | ||
| 13:50 | USA and its disruption on the international PE business [More Info] | ||
| 14:30 | What does Brexit mean for the polymer and plastics industries? [More Info] | ||
| 15:10 | Refreshment break and networking | ||
| 15:40 | Panel Discussion: The changing picture of new capacities [More Info] | ||
| 16:20 | How to manage petrochemical price risk volatility in a changing supply environment [More Info] | ||
| 17:00 | Chair’s closing remarks | ||
| 17:10 | End of conference day one [More Info] | ||
| 26/04/2018 | |||
| 08:50 | Welcome and Chair’s opening remarks [More Info] | ||
| 09:00 | Developing an intercontinental polyolefin business: the EMEA perspective [More Info] | ||
| 09:40 | Supply and demand analysis: A global review of the polyolefins markets [More Info] | ||
| 10:20 | Refreshment break and networking | ||
| 10:50 | Case Study: BOPP [More Info] | ||
| 11:30 | Spotlight on the automotive industry: Insights into the need for weight reduction [More Info] | ||
| 12:10 | Chair’s closing remarks | ||
| 12:20 | Lunch and end of conference [More Info] | ||
| colour-section register-section row-start row-end col-xs-12 center |
